# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | কাবিখা | 29-02-2012 | 31-08-2012 | ১,২,৩,৪,৫,৬,৭,৮,৯ | kabikha | ৭০০০০/- | বাস্তবায়নাধীন | |
2 | এলজি এস পি | lgsp | ৫০০০০/- | প্রস্তাবিত | ||||
3 | এলজিইডি | 28-02-2013 | 31-07-2013 | ১,২,৩,৪,৫,৬,৭,৮,৯ | lged | ৬৫০০০/= | প্রস্তাবিত | |
4 | কাবিটা | 31-01-2011 | 30-06-2011 | ৭ | ৬০০০০ | প্রস্তাবিত | ||
5 | টি আর | 30-06-2012 | 31-10-2012 | ১,২,৩,৪,৫,৬,৭,৮,৯ | tr | ৫৫০০০০ | প্রস্তাবিত | |
6 | জি আর | 30-06-2011 | 31-08-2011 | ৫ | gr | ৪০০০০ | প্রস্তাবিত | |
7 | কাবিটা | 30-06-2013 | 31-08-2013 | kabita | ৫০০০০/- | প্রস্তাবিত | ||
8 | কাবিটা | 31-12-2010 | 28-02-2011 | ১,২,৩,৪,৫,৬,৭,৮,৯ | ৭০০০০/- |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS